<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Solutions (UK) Limited &#187; Blog</title>
	<atom:link href="http://www.retirementsolutions.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retirementsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Charity warn of £500 million shortfall in elderly care funding</title>
		<link>http://www.retirementsolutions.co.uk/charity-warn-of-500-million-shortfall-in-elderly-care-funding</link>
		<comments>http://www.retirementsolutions.co.uk/charity-warn-of-500-million-shortfall-in-elderly-care-funding#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:21 +0000</pubDate>
		<dc:creator>kevinstelfox</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1861</guid>
		<description><![CDATA[The charity Age UK have warned that once inflation is taken into account, the government’s funding for social care services across the country could leave a £500 million shortfall this year. Age UK indicate that in England, there are currently approximately 2 million people who need access to care services. However, they also estimate that [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/charity-warn-of-500-million-shortfall-in-elderly-care-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of employees face cuts in private medical insurance</title>
		<link>http://www.retirementsolutions.co.uk/millions-of-employees-face-cuts-in-private-medical-insurance</link>
		<comments>http://www.retirementsolutions.co.uk/millions-of-employees-face-cuts-in-private-medical-insurance#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:08:19 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bupa]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical insurance]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1857</guid>
		<description><![CDATA[Employees with private medical insurance are facing increased premiums of up to 50%. Millions of workers could feel the pinch when their policies are renewed, with companies’ premiums set to rocket once claims are made. Staff have been urged to review their policies each year to make sure that it still suits their needs. Some [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/millions-of-employees-face-cuts-in-private-medical-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local authorities reduce elderly care by £500 million</title>
		<link>http://www.retirementsolutions.co.uk/local-authorities-reduce-elderly-care-by-500-million</link>
		<comments>http://www.retirementsolutions.co.uk/local-authorities-reduce-elderly-care-by-500-million#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:43:31 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[care in crisis]]></category>
		<category><![CDATA[Elderly care]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1855</guid>
		<description><![CDATA[A report published today has found that local town halls have been drastically under-funding care services for the elderly. The Care in Crisis report, commissioned by the charity Age UK, has found that at least £500 million a year is being diverted from essentials services for vulnerable pensioners.  In addition to this, the elderly are [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/local-authorities-reduce-elderly-care-by-500-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older travellers see insurance premiums double</title>
		<link>http://www.retirementsolutions.co.uk/older-travellers-see-insurance-premiums-double</link>
		<comments>http://www.retirementsolutions.co.uk/older-travellers-see-insurance-premiums-double#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:28:49 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[over-65s]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1849</guid>
		<description><![CDATA[Over the past year, many pensioners have seen their travel insurance double in price, with some policies going from £163 to £361. Industry experts worry that the huge increase in premiums will lead to many over-65s travelling with any insurance, leaving them open to risks of no medical cover overseas or protection against theft.    [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/older-travellers-see-insurance-premiums-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your retirement savings pay more</title>
		<link>http://www.retirementsolutions.co.uk/how-to-make-your-retirement-savings-pay-more</link>
		<comments>http://www.retirementsolutions.co.uk/how-to-make-your-retirement-savings-pay-more#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:48:10 +0000</pubDate>
		<dc:creator>kevinstelfox</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1844</guid>
		<description><![CDATA[Falling gilt yields need not trigger a lower pension income for the over 55s approaching retirement if they understand how to manipulate income drawdown rules. The latest 15 year gilt yield has tumbled to a record low of 2.25% that typically means less income from anyone relying on an annuity or income drawdown. The two [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/how-to-make-your-retirement-savings-pay-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low to Middle Income Families will take 8 years to return to pre-recession finances</title>
		<link>http://www.retirementsolutions.co.uk/low-to-middle-income-families-will-take-8-years-to-return-to-pre-recession-finances</link>
		<comments>http://www.retirementsolutions.co.uk/low-to-middle-income-families-will-take-8-years-to-return-to-pre-recession-finances#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:12:00 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[LMI]]></category>
		<category><![CDATA[low to middle income]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Squeezed Britain]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1842</guid>
		<description><![CDATA[A recent report has found that the average low to middle income family will not see their finances return to where they were pre-recession until at least 2020. The findings come from the independent think-tank the Resolution Foundation.  Its ‘Squeezed Britain’ study shows that low to middle income households, who take home on average £20,000 [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/low-to-middle-income-families-will-take-8-years-to-return-to-pre-recession-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time’s running out to claim pension tax boost</title>
		<link>http://www.retirementsolutions.co.uk/time%e2%80%99s-running-out-to-claim-pension-tax-boost</link>
		<comments>http://www.retirementsolutions.co.uk/time%e2%80%99s-running-out-to-claim-pension-tax-boost#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1840</guid>
		<description><![CDATA[More than 400,000 higher rate tax payers could miss out on a boost to their retirement savings by failing to claim relief on pension contributions at the end of the month. Every employee contributing to a personal pension automatically receives 20% tax relief on their contributions &#8211; but many top rate tax payers are unaware [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/time%e2%80%99s-running-out-to-claim-pension-tax-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension drawdown income slumps by 33% in a year</title>
		<link>http://www.retirementsolutions.co.uk/pension-drawdown-income-slumps-by-33-in-a-year</link>
		<comments>http://www.retirementsolutions.co.uk/pension-drawdown-income-slumps-by-33-in-a-year#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Drawdown]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1832</guid>
		<description><![CDATA[Pension drawdown income has dropped by around a third in a year, according to the latest figures from a leading pension provider. Anyone approaching retirement this year can expect reduced returns from their savings due to a combination of falling gilt yields and last April’s cut in drawdown limits from 120% to 100%. Gilt yields [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/pension-drawdown-income-slumps-by-33-in-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of long term care is unfair to prudent over 55s</title>
		<link>http://www.retirementsolutions.co.uk/the-cost-of-long-term-care-is-unfair-to-prudent-over-55s</link>
		<comments>http://www.retirementsolutions.co.uk/the-cost-of-long-term-care-is-unfair-to-prudent-over-55s#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1830</guid>
		<description><![CDATA[The fundamental problem with the over 55s paying for their own long term care in their later years is the unfairness attached to the principle. Undoubtedly, it’s right that those can afford to pay for their care should contribute all or part of the cost. But why should one individual scrimp and save over their [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/the-cost-of-long-term-care-is-unfair-to-prudent-over-55s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrage at proposals to move elderly people into smaller homes to free up housing for young families</title>
		<link>http://www.retirementsolutions.co.uk/outrage-at-proposals-to-move-elderly-people-into-smaller-homes-to-free-up-housing-for-young-families</link>
		<comments>http://www.retirementsolutions.co.uk/outrage-at-proposals-to-move-elderly-people-into-smaller-homes-to-free-up-housing-for-young-families#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:26:58 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[sheltered housing]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1827</guid>
		<description><![CDATA[Pensioner groups have been outraged by Housing Minister, Grant Shapps’ proposal to get older people to downsize their properties to make way for younger families. He proposes that local authorities take over the responsibility for maintaining and renting out the properties to younger families, passing on any profit made from the affordable rents back to [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/outrage-at-proposals-to-move-elderly-people-into-smaller-homes-to-free-up-housing-for-young-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

