<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Retirement Solutions (UK) Limited</title>
	<atom:link href="http://www.retirementsolutions.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retirementsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jul 2011 10:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Pensioners Taking out Equity Release Have Debts of £25,000 by Dr Bob Tranter</title>
		<link>http://www.retirementsolutions.co.uk/pensioners-taking-out-equity-release-have-debts-of-25000#comment-181</link>
		<dc:creator>Dr Bob Tranter</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1251#comment-181</guid>
		<description>If you have arranged an Equity Release Mortgage how can you assess how much will be available to you to pay towards Long Term Residential Care if the need arises?  It could place Equity Release Customers in an extremely worrying position if they are forced to sell their homes, in the future, to pay for Residential Care, and there is insufficient equity left in their properties.</description>
		<content:encoded><![CDATA[<p>If you have arranged an Equity Release Mortgage how can you assess how much will be available to you to pay towards Long Term Residential Care if the need arises?  It could place Equity Release Customers in an extremely worrying position if they are forced to sell their homes, in the future, to pay for Residential Care, and there is insufficient equity left in their properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dilnot Report: Long term Care Capped at £35,000 by nick goddard</title>
		<link>http://www.retirementsolutions.co.uk/dilnot-report-long-term-care-capped-at-35000#comment-180</link>
		<dc:creator>nick goddard</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1422#comment-180</guid>
		<description>It&#039;s an interesting dilemma, but should sit nicely with the changes to inheritence tax a couple of years ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting dilemma, but should sit nicely with the changes to inheritence tax a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dilnot Report: Long term Care Capped at £35,000 by nick goddard</title>
		<link>http://www.retirementsolutions.co.uk/dilnot-report-long-term-care-capped-at-35000#comment-179</link>
		<dc:creator>nick goddard</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1422#comment-179</guid>
		<description>It&#039;s an interesting dilemma, and will sit well with the change to inheritence tax made a couple of years ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting dilemma, and will sit well with the change to inheritence tax made a couple of years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

