<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Solutions (UK) Limited</title>
	<atom:link href="http://www.retirementsolutions.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retirementsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>QE effect on pensions not as bad as you think, says Bank of England Deputy, Charlie Bean</title>
		<link>http://www.retirementsolutions.co.uk/qe-effect-on-pensions-not-as-bad-as-you-think-says-bank-of-england-deputy-charlie-bean</link>
		<comments>http://www.retirementsolutions.co.uk/qe-effect-on-pensions-not-as-bad-as-you-think-says-bank-of-england-deputy-charlie-bean#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:40:50 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Over 50s]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1895</guid>
		<description><![CDATA[The Deputy Governor of the Bank of England, Charlie Bean, has said that quantitative easing (QE) has not hit pensioners as hard as they think.  The statement made by Mr Bean to the Scottish Council for Development and Industry is likely to upset pensioner groups who argue that QE is harming their retirement income. Director [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/qe-effect-on-pensions-not-as-bad-as-you-think-says-bank-of-england-deputy-charlie-bean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions want technology to take control of their pensions</title>
		<link>http://www.retirementsolutions.co.uk/millions-want-technology-to-take-control-of-their-pensions</link>
		<comments>http://www.retirementsolutions.co.uk/millions-want-technology-to-take-control-of-their-pensions#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1893</guid>
		<description><![CDATA[Millions of retirement savers want better hands-on management of their pensions through their mobiles phones, computers and cash machines, according to new research. Harnessing technology to let savers top up their pensions with small amounts would prove a big hit, says pensions firm Friends Life. The firm asked a 1,000 people of all ages what [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/millions-want-technology-to-take-control-of-their-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement is life, but not as we know it</title>
		<link>http://www.retirementsolutions.co.uk/retirement-is-life-but-not-as-we-know-it</link>
		<comments>http://www.retirementsolutions.co.uk/retirement-is-life-but-not-as-we-know-it#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:03:19 +0000</pubDate>
		<dc:creator>kevinstelfox</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1890</guid>
		<description><![CDATA[A lack retirement savings is making thousands of over 55s work well in to their 70s, according to the latest government statistics. A pension trends report from the Office of National Statistics showed 12.5% of women and 10% of men do not give up work until they are between 70 and 75 years old. The [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/retirement-is-life-but-not-as-we-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher number of people forced to work into their 70s</title>
		<link>http://www.retirementsolutions.co.uk/higher-number-of-people-forced-to-work-into-their-70s</link>
		<comments>http://www.retirementsolutions.co.uk/higher-number-of-people-forced-to-work-into-their-70s#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:11:08 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1887</guid>
		<description><![CDATA[The crisis in pensions has forced many people to continue to work well into their 70s rather than retire. New figures released from the Office for National Statistics show that 1 in 8 women and 1 in 10 men, are still working past the age of 70.   The findings reveal that 12.5% of women [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/higher-number-of-people-forced-to-work-into-their-70s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55s left to fund their own care by insurers</title>
		<link>http://www.retirementsolutions.co.uk/over-55s-left-to-fund-their-own-care-by-insurers</link>
		<comments>http://www.retirementsolutions.co.uk/over-55s-left-to-fund-their-own-care-by-insurers#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:39:51 +0000</pubDate>
		<dc:creator>kevinstelfox</dc:creator>
				<category><![CDATA[Over 50s]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1882</guid>
		<description><![CDATA[Pension and finance firms have written off helping thousands of over 55s who will enter long term care over the next 20 years. The message from financial firms is they will have to fund the cost of their own care because it’s too late to make improve their retirement savings now. Association of British Insurers [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/over-55s-left-to-fund-their-own-care-by-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QE measure brings more misery for pensioners</title>
		<link>http://www.retirementsolutions.co.uk/new-qe-measure-brings-more-misery-for-pensioners</link>
		<comments>http://www.retirementsolutions.co.uk/new-qe-measure-brings-more-misery-for-pensioners#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:50:17 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1879</guid>
		<description><![CDATA[More than a million pensioners are now facing living out their golden years in poverty due to the Bank of England’s decision to inject more cash into the economy. Each day, 1,500 pensioners are drawing a retirement income that has reduced because of Quantitative Easing.  QE is brought in to help ease the wider economy [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/new-qe-measure-brings-more-misery-for-pensioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK begs EU to abandon £600bn cash reserve for pensions</title>
		<link>http://www.retirementsolutions.co.uk/uk-begs-eu-to-abandon-600bn-cash-reserve-for-pensions</link>
		<comments>http://www.retirementsolutions.co.uk/uk-begs-eu-to-abandon-600bn-cash-reserve-for-pensions#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:13:56 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[final-salary pensions]]></category>
		<category><![CDATA[NAPF]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[TUC]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1875</guid>
		<description><![CDATA[Some of the UK’s biggest pension funds, unions and business have come together to ask the EU to abandon its new pension plans. Three industry bodies have joined forces and written an open letter to the European Union asking them to look again at its proposed reforms that would see UK pensions take a £600 [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/uk-begs-eu-to-abandon-600bn-cash-reserve-for-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong annuity decisions can slash pension income by 66%</title>
		<link>http://www.retirementsolutions.co.uk/wrong-annuity-decisions-can-slash-pension-income-by-66</link>
		<comments>http://www.retirementsolutions.co.uk/wrong-annuity-decisions-can-slash-pension-income-by-66#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:53:31 +0000</pubDate>
		<dc:creator>kevinstelfox</dc:creator>
				<category><![CDATA[Annuities]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1873</guid>
		<description><![CDATA[High pension charges and wrong annuity decisions could slash potential income by up to two-thirds and lead to years longer at work to cover the loss, pension experts have warned. The National Association of Pension Funds (NAPF) and the Pensions Policy Institute (PPI) have looked at how retirement savers can collect the best deal &#8211; [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/wrong-annuity-decisions-can-slash-pension-income-by-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly being let down by lack of integration between health and social care departments</title>
		<link>http://www.retirementsolutions.co.uk/elderly-being-let-down-by-lack-of-integration-between-health-and-social-care-departments</link>
		<comments>http://www.retirementsolutions.co.uk/elderly-being-let-down-by-lack-of-integration-between-health-and-social-care-departments#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:02:43 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Care Fees Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Elderly care]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1871</guid>
		<description><![CDATA[A committee of MPs warns that vulnerable and elderly people are being ‘passed like parcels’ around the care system because local governments cannot cope with cuts to funding. A report by the Commons Health Committee has found that an estimated 1.2 million people are suffering a decline in their essential care due to a failure [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/elderly-being-let-down-by-lack-of-integration-between-health-and-social-care-departments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55, how many years will your retirement last?</title>
		<link>http://www.retirementsolutions.co.uk/over-55-how-many-years-will-your-retirement-last</link>
		<comments>http://www.retirementsolutions.co.uk/over-55-how-many-years-will-your-retirement-last#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=1868</guid>
		<description><![CDATA[If you are over 55 and about to retire, how long is long enough when planning your finances for the rest of you life? For many another 20 years is a reasonable assumption, but insurance companies work on an average 30 years as a belt and braces measure &#8211; but now the latest mortality figures [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/over-55-how-many-years-will-your-retirement-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

