<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Solutions (UK) Limited</title>
	<atom:link href="http://www.retirementsolutions.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retirementsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>6 million over-50s will retire on less than the minimum wage</title>
		<link>http://www.retirementsolutions.co.uk/6-million-over-50s-will-retire-on-less-than-the-minimum-wage</link>
		<comments>http://www.retirementsolutions.co.uk/6-million-over-50s-will-retire-on-less-than-the-minimum-wage#comments</comments>
		<pubDate>Wed, 16 May 2012 14:23:10 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Over 50s]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[private pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state pensions]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2045</guid>
		<description><![CDATA[Some 6 million over-50s in the UK do not have a private or company pension and will be forced to retire on a state pension alone. The State of Retirement Report was compiled by the insurance company LV= and shows that there are currently 1.2 million pensioners who survive on just the basic state pension [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/6-million-over-50s-will-retire-on-less-than-the-minimum-wage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay at Home Mothers to be given full state pensions</title>
		<link>http://www.retirementsolutions.co.uk/stay-at-home-mothers-to-be-given-full-state-pensions</link>
		<comments>http://www.retirementsolutions.co.uk/stay-at-home-mothers-to-be-given-full-state-pensions#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:52 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[state second pension]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2041</guid>
		<description><![CDATA[The new pension reforms have proved very beneficial for women, as they see their average pension increase by £40 a week. The latest changes to the retirement system in the UK means that mothers and carers who choose to stay at home and raise their families instead of pursuing a career will now be entitled [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/stay-at-home-mothers-to-be-given-full-state-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s schoolchildren will face pension debt of £1.2 trillion</title>
		<link>http://www.retirementsolutions.co.uk/today%e2%80%99s-schoolchildren-will-face-pension-debt-of-1-2-trillion</link>
		<comments>http://www.retirementsolutions.co.uk/today%e2%80%99s-schoolchildren-will-face-pension-debt-of-1-2-trillion#comments</comments>
		<pubDate>Wed, 09 May 2012 11:31:05 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[annuity rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2038</guid>
		<description><![CDATA[Private sector workers will need to save a staggering £250,000 to purchase a pension income equivalent to the national minimum wage which is £12,646 a year.  If they want to draw a pension that is the same as the national average earnings of £25,900 they will need to save more than half a million pounds. [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/today%e2%80%99s-schoolchildren-will-face-pension-debt-of-1-2-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act soon to secure the best ISA deals</title>
		<link>http://www.retirementsolutions.co.uk/act-soon-to-secure-the-best-isa-deals</link>
		<comments>http://www.retirementsolutions.co.uk/act-soon-to-secure-the-best-isa-deals#comments</comments>
		<pubDate>Tue, 08 May 2012 14:41:30 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash ISA]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[stocks ISA]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2035</guid>
		<description><![CDATA[Financial experts are urging savers to act quickly to avoid missing out on the best ISA investments. This year a person can save up to £11,280 in ISA’s, half in a cash ISA and half in a stocks and shares ISA, and enjoy tax free returns. With interest being at a record low, ISAs are [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/act-soon-to-secure-the-best-isa-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55s fear open-ended care bills will eat their savings</title>
		<link>http://www.retirementsolutions.co.uk/over-55s-fear-open-ended-care-bills-will-eat-their-savings</link>
		<comments>http://www.retirementsolutions.co.uk/over-55s-fear-open-ended-care-bills-will-eat-their-savings#comments</comments>
		<pubDate>Sun, 06 May 2012 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Over 50s]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2033</guid>
		<description><![CDATA[The annual cost of long term care is expected to surge from £26,000 to £33,000 per person for more than a million people a year by 2025 as life expectancy in the UK increases. As people live longer, the number needing long term care is likely to rise by 37% &#8211; from 840,000 a year [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/over-55s-fear-open-ended-care-bills-will-eat-their-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of taxpayers on wrong PAYE code</title>
		<link>http://www.retirementsolutions.co.uk/25-of-taxpayers-on-wrong-paye-code</link>
		<comments>http://www.retirementsolutions.co.uk/25-of-taxpayers-on-wrong-paye-code#comments</comments>
		<pubDate>Sat, 05 May 2012 14:10:39 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[self-assessment]]></category>
		<category><![CDATA[tax codes]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2029</guid>
		<description><![CDATA[People are being advised to check their tax codes as they could be paying the wrong amount of tax. It’s been estimated that 25% of UK taxpayers may have received the wrong bill. Research shows that higher-rate tax payers and pensioners are the most likely to be taxed incorrectly.     Accountancy company, UHY Hacker [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/25-of-taxpayers-on-wrong-paye-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than two-thirds of workers are unaware of auto enrolment plans</title>
		<link>http://www.retirementsolutions.co.uk/more-than-two-thirds-of-workers-are-unaware-of-auto-enrolment-plans</link>
		<comments>http://www.retirementsolutions.co.uk/more-than-two-thirds-of-workers-are-unaware-of-auto-enrolment-plans#comments</comments>
		<pubDate>Wed, 02 May 2012 11:22:40 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[automatic enrolment]]></category>
		<category><![CDATA[company pensions]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement saving]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2018</guid>
		<description><![CDATA[This October the auto enrolment pension plan begins for approximately ten million employees, however, most of these are unaware of how the scheme actually works. It is estimated that up to 70% of UK workers have not been properly briefed on the auto enrolment pensions, and many of them have absolutely no knowledge of the [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/more-than-two-thirds-of-workers-are-unaware-of-auto-enrolment-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of all over-50s will need to continue working past state pension age</title>
		<link>http://www.retirementsolutions.co.uk/half-of-all-over-50s-will-need-to-continue-working-past-state-pension-age</link>
		<comments>http://www.retirementsolutions.co.uk/half-of-all-over-50s-will-need-to-continue-working-past-state-pension-age#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:05:04 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Over 50s]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[private pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state pension age]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2015</guid>
		<description><![CDATA[A recent report has said that almost 50% of Britons over the age of 50 will need to continue working and saving for an extra 11 years beyond the state pension age if they want to keep up their standard of living. The report was published by the Pensions Policy Institute and they are concerned [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/half-of-all-over-50s-will-need-to-continue-working-past-state-pension-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSB push for regulation of will writing</title>
		<link>http://www.retirementsolutions.co.uk/lsb-push-for-regulation-of-will-writing</link>
		<comments>http://www.retirementsolutions.co.uk/lsb-push-for-regulation-of-will-writing#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:35:15 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Will-Writing]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2010</guid>
		<description><![CDATA[The Legal Services Board (LSB) has called for all professional will-writers to be regulated. The advisory group, which oversees the legal industry in England and Wales, has found that 20% of wills have errors and in many cases names have been left off the paperwork.    Currently anybody can set up a service offering will-writing, [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/lsb-push-for-regulation-of-will-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 55s save to spend, spend, spend in retirement</title>
		<link>http://www.retirementsolutions.co.uk/over-55s-save-to-spend-spend-spend-in-retirement</link>
		<comments>http://www.retirementsolutions.co.uk/over-55s-save-to-spend-spend-spend-in-retirement#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Over 50s]]></category>

		<guid isPermaLink="false">http://www.retirementsolutions.co.uk/?p=2008</guid>
		<description><![CDATA[Cash-strapped over 55s have stopped spending and are stashing their cash to make sure they have enough money set aside for retirement. A comfortable and fun-filled retirement is more of a priority than spending, according to a survey by financial firm Prudential. More than a third (36%) will spend on travelling the world, while 43% [...]]]></description>
		<wfw:commentRss>http://www.retirementsolutions.co.uk/over-55s-save-to-spend-spend-spend-in-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

